My Schedule | Fall 2023 Semester | ||||||||
Start Time: | 8:45 AM | Time Interval: | 15 | (in minutes) | ||||
Time | Mon | Tue | Wed | Thu | Fri | |||
8:45 AM | ||||||||
9:00 AM | ADV DATA STRUCTURES Section 1 - Lecture 1100 Patrick Taylor Hall |
ADV DATA STRUCTURES Section 1 - Lecture 1100 Patrick Taylor Hall |
||||||
9:15 AM | Office Hours (By Appointment) |
Office Hours (By Appointment) |
Academic
Advising (By Appointment) |
|||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | Office
Hours (By Appointment) |
Office
Hours (By Appointment) |
||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | Academic Advising (By Appointment) |
COMP SCI 11 WITH C++ Section 1 - Lecture 1245 Patrick Taylor Hall |
Academic Advising (By Appointment) |
COMP SCI 11 WITH C++ Section 1 - Lecture 1245 Patrick Taylor Hall |
||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | ||||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
Provide Website Feedback Accessibility Statement |
||||||||