| My Schedule | Spring 2026 Semester | ||||||||||
| Start Time: | 7:00 AM | Time Interval: | 15 | (in minutes) | ||||||
| Time | Mon | Tue | Wed | Thu | Fri | |||||
| 7:00 AM | ||||||||||
| 7:15 AM | ||||||||||
| 7:30 AM | COMPUTER
NETWORKS Section 1 - Lecture 1253 Patrick Taylor Hall |
COMPUTER
NETWORKS Section 1 - Lecture 1253 Patrick Taylor Hall |
||||||||
| 7:45 AM | ||||||||||
| 8:00 AM | ||||||||||
| 8:15 AM | ||||||||||
| 8:30 AM | ||||||||||
| 8:45 AM | ||||||||||
| 9:00 AM | ||||||||||
| 9:15 AM | ||||||||||
| 9:30 AM | ||||||||||
| 9:45 AM | ||||||||||
| 10:00 AM | ||||||||||
| 10:15 AM | ||||||||||
| 10:30 AM | ||||||||||
| 10:45 AM | ||||||||||
| 11:00 AM | ||||||||||
| 11:15 AM | OFFICE
HOURS (By Appointment) |
OFFICE
HOURS (By Appointment) |
OFFICE
HOURS (By Appointment) |
|||||||
| 11:30 AM | ||||||||||
| 11:45 AM | ||||||||||
| 12:00 PM | ||||||||||
| 12:15 PM | ||||||||||
| 12:30 PM | ADV DATA
STRUCTURES Section 1 - Lecture 1200 Patrick Taylor Hall |
ADV DATA
STRUCTURES Section 1 - Lecture 1200 Patrick Taylor Hall |
ADV DATA
STRUCTURES Section 1 - Lecture 1200 Patrick Taylor Hall |
|||||||
| 12:45 PM | ||||||||||
| 1:00 PM | ||||||||||
| 1:15 PM | ||||||||||
| 1:30 PM | OO DESIGN Section 1 - Lecture B0010 S L Lockett Hall |
OO DESIGN Section 1 - Lecture B0010 S L Lockett Hall |
||||||||
| 1:45 PM | ||||||||||
| 2:00 PM | ||||||||||
| 2:15 PM | ||||||||||
| 2:30 PM | ||||||||||
| 2:45 PM | ||||||||||
| 3:00 PM | ||||||||||
|
Provide Website Feedback
Accessibility Statement |
||||||||||